Commit graph

22 commits

Author SHA1 Message Date
f9d864475d fix queries 2022-09-08 15:44:54 +09:00
6f7f441945 add dataset list 2022-09-08 14:16:56 +09:00
f2f392ce24 add queries 2022-09-08 13:05:15 +09:00
6f8be628dd fix 2022-09-08 07:00:32 +09:00
397a887d42 add queries 2022-09-08 06:49:42 +09:00
e8cfd09999 add Wikidata queries 2022-09-08 06:37:48 +09:00
3d3e673697 add federated queries 2022-09-08 04:29:11 +09:00
da138f4b36 add federated queries 2022-09-08 03:52:39 +09:00
a5d28ec2c9 add MADB queries 2022-09-08 03:36:22 +09:00
bc8a93ce5e fix 2022-09-08 03:36:10 +09:00
76d7d41d3f add queries 2022-09-07 04:02:03 +09:00
ddd700309d add an introduction 2022-09-07 03:29:14 +09:00
1a08f7c829 add highlighting support for lines 2022-09-07 03:28:35 +09:00
09a2f01afc update shortcodes for YASGUI 2022-09-07 02:06:42 +09:00
72211af79e fix layout 2022-09-07 02:06:09 +09:00
176ea00d5b fix autofocus for YASGUI 2022-09-05 22:22:58 +09:00
7a7f897b98 update footer 2022-09-05 22:00:50 +09:00
0aa0991987 update README.md 2022-09-05 21:47:11 +09:00
aa5298aac4 change highlight theme 2022-09-05 21:46:32 +09:00
244d793704 add shortcodes for YASGUI 2022-09-05 03:52:33 +09:00
d672c1113f setup GitHub Pages 2022-09-05 01:27:41 +09:00
3d6f390834 first commit 2022-09-04 22:47:10 +09:00